Extra lettuce, Extra class.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-08 | KN4QHU G | Oxford, CT | 1 | 2026-09-26 | 0012175907 |
| 2026-09-09 | KK7UMM E | Phoenix, AZ | 18 | 2026-09-27 | 0012179572 |
| 2026-09-10 | KD7LCM E | Arvada, CO | 2 | 2026-09-28 | 0012179864 |
| 2026-09-11 | NA4FN E | Clearwater, FL | 3 | 2026-09-29 | 0012181192 |
| 2026-09-14 | KJ7ZKA E | Puyallup, WA | 1 | 2026-10-02 | 0012182818 |
| 2026-09-14 | AC3RM E | Port Deposit, MD | 13 | 2026-10-02 | 0012175763 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| COLEMAN, ISAIAH | ASPEN CO | E | HA | 2014-08-26 | 2024-08-31 | 2026-09-03 | E |