Your callsign is showing. That's a good thing.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-17 | NA4FO E | Indialantic, FL | 8 | 2026-10-05 | 0012187884 |
| 2026-09-18 | KI5YNG E | West Point, MS | 1 | 2026-10-06 | 0012189523 |
| 2026-09-18 | W5ZUL E | Bella Vista, AR | 1 | 2026-10-06 | 0012189283 |
| 2026-09-18 | KB5WSJ E | Round Rock, TX | 1 | 2026-10-06 | 0012190268 |
| 2026-09-18 | AF5NZ E | Porter, TX | 2 | 2026-10-06 | 0012189784 |
| 2026-09-18 | AD9IH E | Oblong, IL | 3 | 2026-10-06 | 0012189299 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| STINSON, ROBERT D | SAN ANTONIO TX | E | HA | 2014-09-17 | 2024-09-17 | 2026-09-19 | E |