The hobby that turns attics into antenna farms.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-11-04 | W7FDD E | Shelton, WA | 1 | 2026-11-22 | 0012246909 |
| 2026-11-04 | KE7AGC E | Battle Ground, WA | 1 | 2026-11-22 | 0012247349 |
| 2026-11-04 | AD7RS E | Bend, OR | 1 | 2026-11-22 | 0012246907 |
| 2026-11-04 | KN7PMH E | Sedro Woolley, WA | 1 | 2026-11-22 | 0012246592 |
| 2026-11-04 | AJ7EM E | Plains, MT | 1 | 2026-11-22 | 0012247210 |
| 2026-11-04 | WA4DSA A | Saddlebrooke, AZ | 1 | 2026-11-22 | 0012248104 |
| 2026-11-04 | K7RVL E | Anaheim, CA | 1 | 2026-11-22 | 0012247189 |
| 2026-11-04 | WV7D E | Carson City, NV | 1 | 2026-11-22 | 0012247921 |
| 2026-11-04 | KM7GZE E | Genoa, NV | 1 | 2026-11-22 | 0012246963 |
| 2026-11-04 | NX4K E | Bellevue, WA | 1 | 2026-11-22 | 0012247097 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 9 Nov 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| Waxham Jr, Frank W | Sparks NV | E | HA | 2014-08-07 | 2024-11-03 | 2026-11-05 | E |