Fresh cut ham data, daily.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-10 | AD8QE E | New Albany, OH | 10 | 2026-09-28 | 0012180771 |
| 2026-09-11 | NA4FN E | Clearwater, FL | 6 | 2026-09-29 | 0012181192 |
| 2026-09-17 | W5ZUL E | Bella Vista, AR | 3 | 2026-10-05 | 0012179611 |
| 2026-09-18 | W5ZUL E | Bella Vista, AR | 4 | 2026-10-06 | 0012189283 |
| 2026-09-18 | AD9IH E | Oblong, IL | 6 | 2026-10-06 | 0012189299 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| Guild, Edward G | PHOENIX AZ | E | HA | 2014-06-19 | 2024-07-15 | 2026-07-16 | E |