Stacked with callsigns.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-03 | N8LV E | Elyria, OH | 4 | 2026-09-21 | 0012174638 |
| 2026-09-04 | KF8GPG E | Northville, MI | 5 | 2026-09-22 | 0012175108 |
| 2026-09-09 | KK7UMM E | Phoenix, AZ | 4 | 2026-09-27 | 0012179572 |
| 2026-09-10 | AD8QE E | New Albany, OH | 1 | 2026-09-28 | 0012180771 |
| 2026-09-10 | KE2JAR E | New York, NY | 4 | 2026-09-28 | 0012180536 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| ROTEN, DENNIS | ORRVILLE OH | E | HA | 2014-05-14 | 2024-08-06 | 2026-08-08 | E |