The shack deserves a website.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-15 | KO4ENO E | Norfolk, VA | 1 | 2026-10-03 | 0012184804 |
| 2026-09-15 | KK4IKK E | Mobile, AL | 1 | 2026-10-03 | 0012184829 |
| 2026-09-15 | KR4KTS E | Pittsboro, NC | 1 | 2026-10-03 | 0012184838 |
| 2026-09-15 | KV4PS E | Taylors, SC | 1 | 2026-10-03 | 0012184828 |
| 2026-09-17 | NA4FO E | Indialantic, FL | 2 | 2026-10-05 | 0012187884 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| HEMBREE, PATSY J | KNOXVILLE TN | E | HA | 2014-07-24 | 2024-09-14 | 2026-09-16 | E |