Fresh cut ham data, daily.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-03 | N8LV E | Elyria, OH | 2 | 2026-09-21 | 0012174638 |
| 2026-09-04 | KF8GPG E | Northville, MI | 2 | 2026-09-22 | 0012175108 |
| 2026-09-09 | KK7UMM E | Phoenix, AZ | 3 | 2026-09-27 | 0012179572 |
| 2026-09-10 | AD8QE E | New Albany, OH | 8 | 2026-09-28 | 0012180771 |
| 2026-09-14 | AC3RM E | Port Deposit, MD | 16 | 2026-10-02 | 0012175763 |
| 2026-09-17 | W5ZUL E | Bella Vista, AR | 1 | 2026-10-05 | 0012179611 |
| 2026-09-18 | W5ZUL E | Bella Vista, AR | 2 | 2026-10-06 | 0012189283 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| RICHARDS, JOHN P | BLOOMFIELD HILLS MI | E | HV | 2014-08-15 | 2024-08-15 | 2026-08-18 | E |
| White, Adam J | Scottsdale AZ | E | HV | 2012-05-30 | 2022-05-30 | 2012-06-22 | C |
| MURRAH, MACKA L | Huntsville TX | E | HV | 2002-07-13 | 2012-07-13 | 2009-04-24 | C |