Extra lettuce, Extra class.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-03 | N1XWL E | Kissimmee, FL | 1 | 2026-09-21 | 0012173781 |
| 2026-09-04 | KD1AB E | Suffolk, VA | 1 | 2026-09-22 | 0012174825 |
| 2026-09-04 | KQ4RLN E | Albertville, AL | 1 | 2026-09-22 | 0012174799 |
| 2026-09-04 | N6OY E | Cambridge, MA | 1 | 2026-09-22 | 0012175149 |
| 2026-09-04 | KR4OTE E | Homestead, FL | 2 | 2026-09-22 | 0012174847 |
| 2026-09-04 | NA4EX E | Point Harbor, NC | 5 | 2026-09-22 | 0012175199 |
| 2026-09-08 | N1XWL E | Kissimmee, FL | 1 | 2026-09-26 | 0012178279 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| Brody, Stephen G | Orange CA | E | HV | 2014-06-19 | 2024-09-03 | 2026-09-05 | E |
| FICHTHORN II, KURTZ A | WATERFORD PA | E | HA | 1994-01-18 | 2004-01-18 | 1994-02-09 | C |