Vanity › N4KO
License data 9 Nov 2026Checked daily, last 10 Nov 14:00 UTC

N4KO

1x2 Group A Region 4
Available as of 2026-11-09. expired 2024-11-01, unassignable until 2026-11-02 Verify at FCC ULS →
13 pending applications · this call sign is spoken for even though no licence exists for it
FiledApplicantFromPref Est. FCC actionApplication
2026-10-29 NA4FU E Moneta, VA 1 2026-11-16 0012238171
2026-10-30 W4WGM E Chattanooga, TN 1 2026-11-17 0012238737
2026-11-02 KD4HZS E Palm Harbor, FL 1 2026-11-20 0012243795
2026-11-02 KR4IFY E Hartsville, SC 1 2026-11-20 0012241955
2026-11-02 KM4PA E Brevard, NC 1 2026-11-20 0012242428
2026-11-02 NR4R E Dyersburg, TN 1 2026-11-20 0012242644
2026-11-02 KM4QWM E Gotha, FL 1 2026-11-20 0012241974
2026-11-02 KR4GCQ E Charlotte, NC 1 2026-11-20 0012243347
2026-11-02 KN4AN E Vinton, VA 1 2026-11-20 0012242030
2026-11-02 KX4FZ E Bradenton, FL 1 2026-11-20 0012242039
2026-11-03 KR4KMR E The Villages, FL 1 2026-11-21 0012246447
2026-11-03 AG5Y E New Bern, NC 1 2026-11-21 0012244676
2026-11-04 KQ4MDM E Jonesborough, TN 1 2026-11-22 0012246807

Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 9 Nov 2026.

License history

HolderLocationClassService GrantedExpiredCancelledStatus
BAUCOM, CLIFTON P RALEIGH NC E HA 2014-09-03 2024-11-01 2026-11-04 E