More bands than your favorite music app.
| Filed | Applicant | From | Pref | Est. FCC action | Application |
|---|---|---|---|---|---|
| 2026-09-14 | N2MZJ E | Hudson Falls, NY | 1 | 2026-10-02 | 0012184522 |
| 2026-09-14 | AC3RM E | Port Deposit, MD | 8 | 2026-10-02 | 0012175763 |
| 2026-09-15 | AE1PT E | Bath, NY | 1 | 2026-10-03 | 0012186084 |
| 2026-09-15 | KX4UI E | Hosford, FL | 1 | 2026-10-03 | 0012186073 |
| 2026-09-15 | KM7HPB E | Louisville, KY | 3 | 2026-10-03 | 0012185644 |
Preference is the applicant's own ranking on their form, so a 1 means this was their first choice. Est. FCC action is the filing date plus 18 days, the period the FCC usually holds a vanity request before acting. There is no rule requiring the FCC to act by then, so this is our estimate, not a deadline. Application data through 18 Sep 2026.
| Holder | Location | Class | Service | Granted | Expired | Cancelled | Status |
|---|---|---|---|---|---|---|---|
| MEANY, MICHAEL A | MOORESTOWN NJ | E | HV | 2016-10-26 | 2026-12-18 | 2024-09-13 | C |