Built for hams by someone who bought a sandwich domain.
Every vanity request on file with the FCC and not yet acted on: 1,518 of them. Application data through 9 Nov 2026, from the FCC application feed, which publishes separately from the licence data.
| Call sign | Requests | Applicants | First filed |
|---|---|---|---|
| ZERO | 25 | 1 | 2026-11-03 |
| N4KO | 13 | 13 | 2026-10-29 |
| K7DS | 10 | 10 | 2026-11-04 |
| K9DZ | 6 | 6 | 2026-10-30 |
| AG7M | 5 | 5 | 2026-10-26 |
| K5LS | 5 | 5 | 2026-10-26 |
| AF7F | 4 | 4 | 2026-10-26 |
| KF0D | 4 | 3 | 2026-10-26 |
| NV3P | 4 | 4 | 2026-10-26 |
| N5AIT | 4 | 2 | 2026-11-02 |
| W6FF | 4 | 4 | 2026-11-05 |
| WN6T | 3 | 3 | 2026-10-26 |
| NA6P | 3 | 3 | 2026-10-26 |
| AC3W | 3 | 3 | 2026-10-26 |
| W3VF | 3 | 3 | 2026-10-29 |
| Wants | Filed | Applicant | From | Pref | Est. FCC action |
|---|---|---|---|---|---|
| K1MDC | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 3 | 2026-11-24 |
| K2JSX | 2026-11-06 | KE2JIB T | Hurley, NY | 1 | 2026-11-24 |
| K3ZJS | 2026-11-06 | KD3EBY T | Fredrick, MD | 1 | 2026-11-24 |
| K4CJJ | 2026-11-06 | KR4QCO T | Saint Cloud, FL | 3 | 2026-11-24 |
| K4JCJ | 2026-11-06 | KR4QCO T | Saint Cloud, FL | 1 | 2026-11-24 |
| K4JDJ | 2026-11-06 | KR4QCO T | Saint Cloud, FL | 2 | 2026-11-24 |
| K4MDC | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 4 | 2026-11-24 |
| K5BRE | 2026-11-06 | KJ5SEN T | Duncanville, TX | 3 | 2026-11-24 |
| K5SMG | 2026-11-06 | KJ5SEN T | Duncanville, TX | 4 | 2026-11-24 |
| K5WPM | 2026-11-06 | KJ5SEN T | Duncanville, TX | 2 | 2026-11-24 |
| K6AUX | 2026-11-06 | K6HGU T | Stanton, CA | 1 | 2026-11-24 |
| K6TRA | 2026-11-06 | KO6BTX E | Los Gatos, CA | 4 | 2026-11-24 |
| KA0GED | 2026-11-06 | KE9GMZ T | Madison, WI | 1 | 2026-11-24 |
| KB1JJP | 2026-11-06 | N0SWO E | Portsmouth, RI | 5 | 2026-11-24 |
| KB9KB | 2026-11-06 | KM7HVQ T | Tempe, AZ | 1 | 2026-11-24 |
| KC4JDJ | 2026-11-06 | KR4QCO T | Saint Cloud, FL | 4 | 2026-11-24 |
| KC7YQ | 2026-11-06 | KJ7VOR G | Beaverton, OR | 1 | 2026-11-24 |
| KC8YAC | 2026-11-06 |
KF8HRE T a call sign they previously held |
Prichard, WV | 1 | 2026-11-24 |
| KC9KB | 2026-11-06 | KM7HVQ T | Tempe, AZ | 2 | 2026-11-24 |
| KD3ST | 2026-11-06 | KM7HVQ T | Tempe, AZ | 3 | 2026-11-24 |
| KD4ST | 2026-11-06 | KM7HVQ T | Tempe, AZ | 4 | 2026-11-24 |
| KD8ST | 2026-11-06 | KM7HVQ T | Tempe, AZ | 5 | 2026-11-24 |
| KM5ST | 2026-11-06 | KM7HVQ T | Tempe, AZ | 6 | 2026-11-24 |
| KR4MN | 2026-11-06 | KR4JAZ E | Lakewood Ranch, FL | 1 | 2026-11-24 |
| KR4WR | 2026-11-06 | KR4JAZ E | Lakewood Ranch, FL | 3 | 2026-11-24 |
| KR6TA | 2026-11-06 | KO6BTX E | Los Gatos, CA | 3 | 2026-11-24 |
| KS4ST | 2026-11-06 | KM7HVQ T | Tempe, AZ | 7 | 2026-11-24 |
| KT4MN | 2026-11-06 | KR4JAZ E | Lakewood Ranch, FL | 2 | 2026-11-24 |
| KT4RT | 2026-11-06 | KR4JAZ E | Lakewood Ranch, FL | 5 | 2026-11-24 |
| KT4WR | 2026-11-06 | KR4JAZ E | Lakewood Ranch, FL | 4 | 2026-11-24 |
| KW4TR | 2026-11-06 | KR4JAZ E | Lakewood Ranch, FL | 6 | 2026-11-24 |
| KX4FOX | 2026-11-06 | KE9BRY T | Wonder Lake, IL | 1 | 2026-11-24 |
| N0ZAK | 2026-11-06 | KD3EBY T | Fredrick, MD | 3 | 2026-11-24 |
| N1JJP | 2026-11-06 | N0SWO E | Portsmouth, RI | 3 | 2026-11-24 |
| N1MDC | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 2 | 2026-11-24 |
| N1PUD | 2026-11-06 | N0SWO E | Portsmouth, RI | 1 | 2026-11-24 |
| N1WGD | 2026-11-06 | N0SWO E | Portsmouth, RI | 2 | 2026-11-24 |
| N2NH | 2026-11-06 | AC2WB E | Lumberton, NJ | 1 | 2026-11-24 |
| N4HNT | 2026-11-06 | KR4PRQ T | Clearwater, FL | 6 | 2026-11-24 |
| N4ZAK | 2026-11-06 | KD3EBY T | Fredrick, MD | 2 | 2026-11-24 |
| N6ZMW | 2026-11-06 | KC2VMO T | Endwell, NY | 1 | 2026-11-24 |
| N7ZMW | 2026-11-06 | KC2VMO T | Endwell, NY | 3 | 2026-11-24 |
| N8GHO | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 6 | 2026-11-24 |
| N8GST | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 5 | 2026-11-24 |
| N9ZMW | 2026-11-06 | KC2VMO T | Endwell, NY | 2 | 2026-11-24 |
| NR6TA | 2026-11-06 | KO6BTX E | Los Gatos, CA | 1 | 2026-11-24 |
| W0LFF | 2026-11-06 | KD3DZW T | Dingmans Ferry, PA | 2 | 2026-11-24 |
| W0OZO | 2026-11-06 | KR4HGL T | Milton, FL | 1 | 2026-11-24 |
| W0QBZ | 2026-11-06 | KR4HGL T | Milton, FL | 2 | 2026-11-24 |
| W1EQZ | 2026-11-06 | KD3DZW T | Dingmans Ferry, PA | 1 | 2026-11-24 |
| W1NWC | 2026-11-06 | N0SWO E | Portsmouth, RI | 4 | 2026-11-24 |
| W1QIR | 2026-11-06 | KD1AJF | Ridgefield, CT | 1 | 2026-11-24 |
| W2MDC | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 1 | 2026-11-24 |
| W3FEZ | 2026-11-06 | KD3ECP | Monroeville, PA | 1 | 2026-11-24 |
| W3JTR | 2026-11-06 | KD3ECK T | Hagerstown, MD | 1 | 2026-11-24 |
| W4EKM | 2026-11-06 | KR4PRQ T | Clearwater, FL | 2 | 2026-11-24 |
| W4EKT | 2026-11-06 | KR4PRQ T | Clearwater, FL | 3 | 2026-11-24 |
| W4ELO | 2026-11-06 | KR4PRQ T | Clearwater, FL | 10 | 2026-11-24 |
| W4FXT | 2026-11-06 | KR4PRQ T | Clearwater, FL | 5 | 2026-11-24 |
| W4GUL | 2026-11-06 | KR4PRQ T | Clearwater, FL | 7 | 2026-11-24 |
| W4HNT | 2026-11-06 | KR4PRQ T | Clearwater, FL | 1 | 2026-11-24 |
| W4KEO | 2026-11-06 | KR4PRQ T | Clearwater, FL | 4 | 2026-11-24 |
| W4LTO | 2026-11-06 | KR4PRQ T | Clearwater, FL | 9 | 2026-11-24 |
| W4LUR | 2026-11-06 | KR4PRQ T | Clearwater, FL | 8 | 2026-11-24 |
| W4NTZ | 2026-11-06 | KR4HGL T | Milton, FL | 3 | 2026-11-24 |
| W6FF | 2026-11-06 | N0OO E | Harwich, MA | 1 | 2026-11-24 |
| W6TL | 2026-11-06 | AH6S E | San Mateo, CA | 1 | 2026-11-24 |
| W7MDC | 2026-11-06 | KJ5HJU T | Fort Worth, TX | 7 | 2026-11-24 |
| W8TRV | 2026-11-06 | KE8UFK T | Cincinnati, OH | 1 | 2026-11-24 |
| W9BTH | 2026-11-06 | KE9GNM | New Palestine, IN | 1 | 2026-11-24 |
| W9BTP | 2026-11-06 | KJ5SEN T | Duncanville, TX | 1 | 2026-11-24 |
| WB2HQW | 2026-11-06 |
K2HQR E a call sign they previously held |
Freehold, NJ | 1 | 2026-11-24 |
| WR6TA | 2026-11-06 | KO6BTX E | Los Gatos, CA | 2 | 2026-11-24 |
| WS4DBM | 2026-11-06 | KS4DBM T | Little River, SC | 1 | 2026-11-24 |
| AA3MA | 2026-11-05 | KD3ECC T | Fulton, MD | 3 | 2026-11-23 |
| AB5OK | 2026-11-05 | K5COR E | Clinton, OK | 3 | 2026-11-23 |
| AC4YK | 2026-11-05 |
WA2L E a call sign they previously held |
Acworth, GA | 1 | 2026-11-23 |
| AC4YK | 2026-11-05 |
WA2L E a call sign they previously held |
Acworth, GA | 1 | 2026-11-23 |
| AC4YK | 2026-11-05 |
WA2L E a call sign they previously held |
Acworth, GA | 1 | 2026-11-23 |
| AF5FA | 2026-11-05 | K5COR E | Clinton, OK | 2 | 2026-11-23 |
| AH0LE | 2026-11-05 | KI4YKS T | Opp, AL | 1 | 2026-11-23 |
| AY3MA | 2026-11-05 | KD3ECC T | Fulton, MD | 2 | 2026-11-23 |
| AY3MY | 2026-11-05 | KD3ECC T | Fulton, MD | 7 | 2026-11-23 |
| K1TFR | 2026-11-05 | KE2JQT T | Elmhurst, NY | 7 | 2026-11-23 |
| K3AAY | 2026-11-05 | KD3ECC T | Fulton, MD | 9 | 2026-11-23 |
| K3AMY | 2026-11-05 | KD3ECC T | Fulton, MD | 18 | 2026-11-23 |
| K3AYM | 2026-11-05 | KD3ECC T | Fulton, MD | 13 | 2026-11-23 |
| K3MYA | 2026-11-05 | KD3ECC T | Fulton, MD | 10 | 2026-11-23 |
| K3YOK | 2026-11-05 | KD3ECC T | Fulton, MD | 23 | 2026-11-23 |
| K5LS | 2026-11-05 | KJ5U E | Whitney, TX | 2 | 2026-11-23 |
| K7APP | 2026-11-05 | KO6EIX T | Sandpoint, ID | 2 | 2026-11-23 |
| K7AQQ | 2026-11-05 | KO6EIX T | Sandpoint, ID | 3 | 2026-11-23 |
| K7AYC | 2026-11-05 | KO6EIX T | Sandpoint, ID | 4 | 2026-11-23 |
| K7AYO | 2026-11-05 | KO6EIX T | Sandpoint, ID | 7 | 2026-11-23 |
| K7AZW | 2026-11-05 | KO6EIX T | Sandpoint, ID | 5 | 2026-11-23 |
| K7BWP | 2026-11-05 | KO6EIX T | Sandpoint, ID | 6 | 2026-11-23 |
| KB5ZDM | 2026-11-05 | KJ5SIL T | Rosenberg, TX | 1 | 2026-11-23 |
| KC5ZDM | 2026-11-05 | KJ5SIL T | Rosenberg, TX | 2 | 2026-11-23 |
| KE5ZDM | 2026-11-05 | KJ5SIL T | Rosenberg, TX | 3 | 2026-11-23 |
| KF5ZDM | 2026-11-05 | KJ5SIL T | Rosenberg, TX | 4 | 2026-11-23 |
| KJ1Y | 2026-11-05 | KG5QIZ E | Liberty, MO | 1 | 2026-11-23 |
| KJ2Q | 2026-11-05 | KG5QIZ E | Liberty, MO | 3 | 2026-11-23 |
| KJ5L | 2026-11-05 | KJ5SBZ E | Lubbock, TX | 1 | 2026-11-23 |
| KJ5L | 2026-11-05 | KJ5U E | Whitney, TX | 1 | 2026-11-23 |
| KJ5SS | 2026-11-05 | KJ5SBZ E | Lubbock, TX | 2 | 2026-11-23 |
| KY1C | 2026-11-05 | KG5QIZ E | Liberty, MO | 5 | 2026-11-23 |
| KY1L | 2026-11-05 | KG5QIZ E | Liberty, MO | 6 | 2026-11-23 |
| KZ8J | 2026-11-05 | KG5QIZ E | Liberty, MO | 2 | 2026-11-23 |
| MA3AAY | 2026-11-05 | KD3ECC T | Fulton, MD | 21 | 2026-11-23 |
| MA3ALA | 2026-11-05 | KD3ECC T | Fulton, MD | 22 | 2026-11-23 |
| MA3AY | 2026-11-05 | KD3ECC T | Fulton, MD | 1 | 2026-11-23 |
| MI3KO | 2026-11-05 | KD3ECC T | Fulton, MD | 4 | 2026-11-23 |
| MI3YO | 2026-11-05 | KD3ECC T | Fulton, MD | 8 | 2026-11-23 |
| N2SVV | 2026-11-05 | KE2GXW G | Sloatsburg, NY | 2 | 2026-11-23 |
| N2VSV | 2026-11-05 | KE2GXW G | Sloatsburg, NY | 1 | 2026-11-23 |
| N2VVS | 2026-11-05 | KE2GXW G | Sloatsburg, NY | 3 | 2026-11-23 |
| N3AAY | 2026-11-05 | KD3ECC T | Fulton, MD | 15 | 2026-11-23 |
| N3AMY | 2026-11-05 | KD3ECC T | Fulton, MD | 20 | 2026-11-23 |
| N3AYM | 2026-11-05 | KD3ECC T | Fulton, MD | 17 | 2026-11-23 |
| N3MYA | 2026-11-05 | KD3ECC T | Fulton, MD | 16 | 2026-11-23 |
| N3YOK | 2026-11-05 | KD3ECC T | Fulton, MD | 25 | 2026-11-23 |
| N9MCP | 2026-11-05 | KE9FFF T | Lockport, IL | 1 | 2026-11-23 |
| NA5P | 2026-11-05 | K5COR E | Clinton, OK | 1 | 2026-11-23 |
| W0JU | 2026-11-05 | KG5QIZ E | Liberty, MO | 4 | 2026-11-23 |
| W0ORF | 2026-11-05 | KE2JQT T | Elmhurst, NY | 1 | 2026-11-23 |
| W1WAK | 2026-11-05 | KF0SFO G | Trempealeau, WI | 1 | 2026-11-23 |
| W2ARF | 2026-11-05 | KE2JQT T | Elmhurst, NY | 3 | 2026-11-23 |
| W2QNS | 2026-11-05 | KE2JQT T | Elmhurst, NY | 4 | 2026-11-23 |
| W2TFA | 2026-11-05 | KE2JQT T | Elmhurst, NY | 5 | 2026-11-23 |
| W2WAK | 2026-11-05 | KF0SFO G | Trempealeau, WI | 2 | 2026-11-23 |
| W3AAY | 2026-11-05 | KD3ECC T | Fulton, MD | 11 | 2026-11-23 |
| W3AMY | 2026-11-05 | KD3ECC T | Fulton, MD | 19 | 2026-11-23 |
| W3AYM | 2026-11-05 | KD3ECC T | Fulton, MD | 14 | 2026-11-23 |
| W3MYA | 2026-11-05 | KD3ECC T | Fulton, MD | 12 | 2026-11-23 |
| W3YOK | 2026-11-05 | KD3ECC T | Fulton, MD | 24 | 2026-11-23 |
| W6FF | 2026-11-05 | AK6WL E | Los Altos, CA | 1 | 2026-11-23 |
| W6FF | 2026-11-05 | N0OO E | Harwich, MA | 1 | 2026-11-23 |
| W6FF | 2026-11-05 | KM7EHS E | Henderson, NV | 1 | 2026-11-23 |
| W6TFR | 2026-11-05 | KE2JQT T | Elmhurst, NY | 6 | 2026-11-23 |
| W7AWY | 2026-11-05 | KO6EIX T | Sandpoint, ID | 8 | 2026-11-23 |
| W7BAY | 2026-11-05 | KO6EIX T | Sandpoint, ID | 1 | 2026-11-23 |
| W7ONC | 2026-11-05 | KM7IJT | Eugene, OR | 1 | 2026-11-23 |
| W9AM | 2026-11-05 | K9EAT E | Cicero, IN | 1 | 2026-11-23 |
| WO0FED | 2026-11-05 | KE2JQT T | Elmhurst, NY | 2 | 2026-11-23 |
| YO3KO | 2026-11-05 | KD3ECC T | Fulton, MD | 6 | 2026-11-23 |
| YU3UI | 2026-11-05 | KD3ECC T | Fulton, MD | 5 | 2026-11-23 |
| AB4CQ | 2026-11-04 | KR4OXA G | Cove City, NC | 7 | 2026-11-22 |
| AB4CX | 2026-11-04 | KR4OXA G | Cove City, NC | 8 | 2026-11-22 |
| AC2RC | 2026-11-04 | KE2JBD E | Lisle, NY | 2 | 2026-11-22 |
| AH4A | 2026-11-04 | KQ4MDM E | Jonesborough, TN | 2 | 2026-11-22 |
| K1JAW | 2026-11-04 | KR4OXA G | Cove City, NC | 5 | 2026-11-22 |
| K1NGJ | 2026-11-04 | KE0KFV T | Littleton, CO | 1 | 2026-11-22 |
| K2ATX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 6 | 2026-11-22 |
| K2JAW | 2026-11-04 | KR4OXA G | Cove City, NC | 4 | 2026-11-22 |
| K3ATX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 7 | 2026-11-22 |
| K3FXX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 15 | 2026-11-22 |
| K3TXX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 14 | 2026-11-22 |
| K3XXT | 2026-11-04 | KJ5MHR T | Mesquite, TX | 16 | 2026-11-22 |
| K4JAW | 2026-11-04 | KR4OXA G | Cove City, NC | 1 | 2026-11-22 |
| K4NAZ | 2026-11-04 | KR4OXA G | Cove City, NC | 3 | 2026-11-22 |
| K4VVJ | 2026-11-04 | KR4QBY T | Ocala, FL | 3 | 2026-11-22 |
| K4WYR | 2026-11-04 | KR4QBY T | Ocala, FL | 2 | 2026-11-22 |
| K6AAV | 2026-11-04 | KI6ESK G | Modesto, CA | 1 | 2026-11-22 |
| K7DLN | 2026-11-04 | KM7IEO T | Grants Pass, OR | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | W7FDD E | Shelton, WA | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | KE7AGC E | Battle Ground, WA | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | AD7RS E | Bend, OR | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | KN7PMH E | Sedro Woolley, WA | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | AJ7EM E | Plains, MT | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | WA4DSA A | Saddlebrooke, AZ | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | K7RVL E | Anaheim, CA | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | WV7D E | Carson City, NV | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | KM7GZE E | Genoa, NV | 1 | 2026-11-22 |
| K7DS | 2026-11-04 | NX4K E | Bellevue, WA | 1 | 2026-11-22 |
| K7JDM | 2026-11-04 | KM7IEO T | Grants Pass, OR | 3 | 2026-11-22 |
| K7OPH | 2026-11-04 | KM7IJH T | Portland, OR | 7 | 2026-11-22 |
| K7OWE | 2026-11-04 | KM7IJH T | Portland, OR | 1 | 2026-11-22 |
| K8POT | 2026-11-04 | KF8HMC T | Harrod, OH | 2 | 2026-11-22 |
| K9CUB | 2026-11-04 | KO6AIQ T | San Francisco, CA | 1 | 2026-11-22 |
| K9FEX | 2026-11-04 | KE9FHC T | Green Bay, WI | 1 | 2026-11-22 |
| K9HND | 2026-11-04 | KO6AIQ T | San Francisco, CA | 2 | 2026-11-22 |
| KA0WEN | 2026-11-04 | KM7IJH T | Portland, OR | 4 | 2026-11-22 |
| KA3K | 2026-11-04 | AJ7NC E | Tualatin, OR | 1 | 2026-11-22 |
| KB1TTX | 2026-11-04 | KB1VFZ T | Palm Springs, CA | 1 | 2026-11-22 |
| KE2RC | 2026-11-04 | KE2JBD E | Lisle, NY | 3 | 2026-11-22 |
| KF0CH | 2026-11-04 | KF0YRJ T | Joplin, MO | 2 | 2026-11-22 |
| KF0CRH | 2026-11-04 | KF0YRJ T | Joplin, MO | 1 | 2026-11-22 |
| KG5OVK | 2026-11-04 |
W1HMV G in memory of a parent |
Northport, AL | 1 | 2026-11-22 |
| KG5OVK | 2026-11-04 |
W1HMV G in memory of a parent |
Northport, AL | 1 | 2026-11-22 |
| KJ4STER | 2026-11-04 | KR4QBX T | The Villages, FL | 1 | 2026-11-22 |
| KP4JGB | 2026-11-04 | WP4UFE T | Caguas, PR | 1 | 2026-11-22 |
| KR0WEN | 2026-11-04 | KM7IJH T | Portland, OR | 3 | 2026-11-22 |
| KS0KAM | 2026-11-04 | KG0AAD | Wichita, KS | 1 | 2026-11-22 |
| N0ARK | 2026-11-04 | KF0ZZN | Lake Saint Louis, MO | 1 | 2026-11-22 |
| N0IC | 2026-11-04 | KF0YRJ T | Joplin, MO | 3 | 2026-11-22 |
| N0RTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 1 | 2026-11-22 |
| N0XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 9 | 2026-11-22 |
| N1UTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 4 | 2026-11-22 |
| N2BUE | 2026-11-04 |
K2BUE A a call sign they previously held |
Gibbstown, NJ | 1 | 2026-11-22 |
| N2JAW | 2026-11-04 | KR4OXA G | Cove City, NC | 6 | 2026-11-22 |
| N2UTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 3 | 2026-11-22 |
| N3XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 10 | 2026-11-22 |
| N4JAW | 2026-11-04 | KR4OXA G | Cove City, NC | 2 | 2026-11-22 |
| N4KO | 2026-11-04 | KQ4MDM E | Jonesborough, TN | 1 | 2026-11-22 |
| N4WAY | 2026-11-04 | KR4QBY T | Ocala, FL | 1 | 2026-11-22 |
| N4XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 11 | 2026-11-22 |
| N5RDF | 2026-11-04 | KJ5SHW | Pelahatchie, MS | 1 | 2026-11-22 |
| N6XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 12 | 2026-11-22 |
| N7DYL | 2026-11-04 | KM7IEO T | Grants Pass, OR | 2 | 2026-11-22 |
| N7MX | 2026-11-04 | WA4DSA A | Saddlebrooke, AZ | 2 | 2026-11-22 |
| N7XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 5 | 2026-11-22 |
| N8TXS | 2026-11-04 | KJ5MHR T | Mesquite, TX | 8 | 2026-11-22 |
| N8XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 2 | 2026-11-22 |
| N9XTX | 2026-11-04 | KJ5MHR T | Mesquite, TX | 13 | 2026-11-22 |
| NC4USA | 2026-11-04 | KR4NKH T | Fort Mill, SC | 1 | 2026-11-22 |
| W0WEN | 2026-11-04 | KM7IJH T | Portland, OR | 2 | 2026-11-22 |
| W1ARK | 2026-11-04 | KF0ZZN | Lake Saint Louis, MO | 2 | 2026-11-22 |
| W1FUR | 2026-11-04 | KM7IJR T | Beaverton, OR | 2 | 2026-11-22 |
| W1POT | 2026-11-04 | KF8HMC T | Harrod, OH | 5 | 2026-11-22 |
| W2CHE | 2026-11-04 | KE2JBD E | Lisle, NY | 1 | 2026-11-22 |
| W2EST | 2026-11-04 | KR4JIQ E | Helenwood, TN | 2 | 2026-11-22 |
| W2POT | 2026-11-04 | KF8HMC T | Harrod, OH | 3 | 2026-11-22 |
| W3EST | 2026-11-04 | KR4JIQ E | Helenwood, TN | 1 | 2026-11-22 |
| W4CAM | 2026-11-04 | KR4HSE E | Springfield, KY | 2 | 2026-11-22 |
| W4JJM | 2026-11-04 |
KG4ZHA T in memory of a grandparent |
Cumming, GA | 1 | 2026-11-22 |
| W4TQM | 2026-11-04 |
KR4PYL T in memory of a parent |
Johnston, SC | 1 | 2026-11-22 |
| W6ARK | 2026-11-04 | KF0ZZN | Lake Saint Louis, MO | 3 | 2026-11-22 |
| W7MRV | 2026-11-04 | KM7COL G | Portland, OR | 1 | 2026-11-22 |
| W7OPH | 2026-11-04 | KM7IJH T | Portland, OR | 8 | 2026-11-22 |
| W7OWE | 2026-11-04 | KM7IJH T | Portland, OR | 5 | 2026-11-22 |
| W8GON | 2026-11-04 | KM7IJR T | Beaverton, OR | 1 | 2026-11-22 |
| W8POT | 2026-11-04 | KF8HMC T | Harrod, OH | 1 | 2026-11-22 |
| W8YIF | 2026-11-04 | KM7IJR T | Beaverton, OR | 3 | 2026-11-22 |
| W9POT | 2026-11-04 | KF8HMC T | Harrod, OH | 4 | 2026-11-22 |
| WA0WEN | 2026-11-04 | KM7IJH T | Portland, OR | 6 | 2026-11-22 |
| WA9AZA | 2026-11-04 |
KD9VVF T in memory of a parent |
Milwaukee, WI | 1 | 2026-11-22 |
| WB4USA | 2026-11-04 | KR4NKH T | Fort Mill, SC | 2 | 2026-11-22 |
| WC4AM | 2026-11-04 | KR4HSE E | Springfield, KY | 1 | 2026-11-22 |
| A5MO | 2026-11-03 | WA5UNI E | Fort Worth, TX | 5 | 2026-11-21 |
| A5MO | 2026-11-03 | WA5UNI E | Fort Worth, TX | 5 | 2026-11-21 |
| AE9A | 2026-11-03 | KE9DPW E | Oostburg, WI | 2 | 2026-11-21 |
| AH4A | 2026-11-03 | AC2FU E | Boynton Beach, FL | 7 | 2026-11-21 |
| AH4B | 2026-11-03 | AC2FU E | Boynton Beach, FL | 3 | 2026-11-21 |
| AH4E | 2026-11-03 | AC2FU E | Boynton Beach, FL | 6 | 2026-11-21 |
| AH4G | 2026-11-03 | AC2FU E | Boynton Beach, FL | 8 | 2026-11-21 |
| AH4O | 2026-11-03 | AC2FU E | Boynton Beach, FL | 4 | 2026-11-21 |
| AH4Z | 2026-11-03 | AC2FU E | Boynton Beach, FL | 5 | 2026-11-21 |
| AL4BC | 2026-11-03 | KT4BCA E | Auburn, AL | 1 | 2026-11-21 |
| AL6E | 2026-11-03 | KI6GER E | Fremont, CA | 1 | 2026-11-21 |
| AL6I | 2026-11-03 | KI6GER E | Fremont, CA | 2 | 2026-11-21 |
| AL6R | 2026-11-03 | KI6GER E | Fremont, CA | 3 | 2026-11-21 |
| BJ5EJ | 2026-11-03 | KJ5SEZ T | Round Top, TX | 4 | 2026-11-21 |
| IL5LD | 2026-11-03 | KJ5SEZ T | Round Top, TX | 1 | 2026-11-21 |
| IL5RT | 2026-11-03 | KJ5SEZ T | Round Top, TX | 5 | 2026-11-21 |
| JL5BM | 2026-11-03 | KJ5SEZ T | Round Top, TX | 2 | 2026-11-21 |
| K1BCX | 2026-11-03 | KT4BCA E | Auburn, AL | 8 | 2026-11-21 |
| K2BCX | 2026-11-03 | KT4BCA E | Auburn, AL | 7 | 2026-11-21 |
| K3BCX | 2026-11-03 | KT4BCA E | Auburn, AL | 6 | 2026-11-21 |
| K4GON | 2026-11-03 | KR4QAL T | Arlington, VA | 2 | 2026-11-21 |
| K4OIC | 2026-11-03 | KR4QAL T | Arlington, VA | 3 | 2026-11-21 |
| K4UJD | 2026-11-03 | KG4UJD G | Knoxville, TN | 1 | 2026-11-21 |
| K4YOO | 2026-11-03 | KR4QAL T | Arlington, VA | 1 | 2026-11-21 |
| K5BCX | 2026-11-03 | KT4BCA E | Auburn, AL | 11 | 2026-11-21 |
| K5JH | 2026-11-03 | K4FJH E | Odessa, TX | 1 | 2026-11-21 |
| K5MMO | 2026-11-03 | WA5UNI E | Fort Worth, TX | 4 | 2026-11-21 |
| K5MMO | 2026-11-03 | WA5UNI E | Fort Worth, TX | 4 | 2026-11-21 |
| K6BCX | 2026-11-03 | KT4BCA E | Auburn, AL | 13 | 2026-11-21 |
| K9BT | 2026-11-03 | KE9DPW E | Oostburg, WI | 3 | 2026-11-21 |
| K9DW | 2026-11-03 | KE9DPW E | Oostburg, WI | 4 | 2026-11-21 |
| K9VP | 2026-11-03 | KE9DPW E | Oostburg, WI | 5 | 2026-11-21 |
| K9WI | 2026-11-03 | KE9DPW E | Oostburg, WI | 1 | 2026-11-21 |
| K9XO | 2026-11-03 | KE9DPW E | Oostburg, WI | 6 | 2026-11-21 |
| K9ZR | 2026-11-03 | KE9DPW E | Oostburg, WI | 7 | 2026-11-21 |
| KD4NEC | 2026-11-03 |
KD4NED G in memory of a parent |
Cleveland, TN | 1 | 2026-11-21 |
| KK4W | 2026-11-03 | AC2FU E | Boynton Beach, FL | 1 | 2026-11-21 |
| KS1R | 2026-11-03 | KS1R | Brunswick, ME | 1 | 2026-11-21 |
| KSR0 | 2026-11-03 | KR4QAS T | Bradenton, FL | 6 | 2026-11-21 |
| KSRA | 2026-11-03 | KR4QAS T | Bradenton, FL | 5 | 2026-11-21 |
| KT6C | 2026-11-03 | KO6PHN E | Grass Valley, CA | 2 | 2026-11-21 |
